Little Melton Parish Council

Precept 2013/2014

2012/2013 2013/2014
1 Administration    
1.1 Clerks renumeration £7,000.00 £7,175.00
1.2 Telephone (811432) £210.00 £220.00
1.3 Stationery £400.00 £410.00
1.4 I.T. Broadband £115.00 £120.00
1.5 Hall Hire for Meetings £125.00 £125.00
1.8 Audit Fees £400.00 £410.00
1.9 Defibrilator Maintenance £0.00 £200.00
1.a Clerks Gratuity £245.000 £255.000
1.b I.T. Hardware (Replacement) £118.00 £125.00
       
2 Playing Field    
2.1 Main field cutting £1,761.00 £1,800.00
2.2 Millennium Garden £100.00 £100.00
2.3 Play Equipment Inspection £50.00 £55.00
2.4 Play Equip. Maintenance £2,000.00 £2,250.00
2.5 Tennis Court Maintenance £1,000.00 £1,000.00
2.6 Rent £1.00 £1.00
2.7 Trees (Maintenance) £500.00 £350.00
2.8 Mole Eradication £450.00 £460.00
3 Village Hall    
3.1 Insurance £1,600.00 £1,640.00
3.2 Hall Maintenance £1,000.00 £1,025.00
3.3 Car Park Maintenance £1,000.00 £1,000.00
    £0.00  
4 Memberships/Donations    
4.1 Churchyard £1,370.00 £1,420.00
4.3 NCAPTCs £180.00 £185.00
       
5 General Amenities    
5.1 New Dog Bins £0.00 £0.00
5.2 Dog bin emptying £425.00 £250.00
       
  TOTAL £20,050.00 £20,576.00